University Financial Statement 2005-2006
Revenues
| 04-05 | 05-06 | |
|---|---|---|
| Tuition and fees | 54,619,472 | 63,160,279 |
| Tuition discounts | (12,593,712) | (14,264,698) |
| Contributions | 3,688,719 | 8,055,002 |
| Government grants and contracts | 4,911,931 | 5,229,402 |
| Investment income | 519,381 | 1,078,335 |
| Realized and unrealized gains | 2,194,034 | 228,607 |
| Other income | 1,138,131 | 1,139,059 |
| Auxiliary enterprises | 6,065,321 | 6,647,079 |
| Total Revenues | 60,543,277 | 71,273,066 |
Expenditures
| Instruction | 21,143,596 | 22,529,353 |
| Research | 96,841 | 83,285 |
| Public service | 45,912 | 1,811 |
| Academic support | 8,030,897 | 9,340,205 |
| Student services | 3,203,438 | 3,502,782 |
| Institutional support | 11,297,534 | 12,699,013 |
| Fund-raising | 1,112,924 | 1,355,994 |
| Auxiliary | 6,653,634 | 6,784,323 |
| Total Expenditures | 51,584,776 | 56,296,767 |
