UIW Enrollment Growth
UIW Enrollment Growth Fall 2006

Student Diversity
Top Ten Majors
Business Administration
Nursing
Biology
Interdisciplinary Studies (Education)
Fashion Management
Liberal Studies
Education
Communication Arts
Pre-Pharmacy
Psychology
Undergraduate Enrollment By Age
| Age | Enrollment |
|---|---|
| 17 & Under | 70 |
| 18 | 634 |
| 19-21 | 1,347 |
| 22-24 | 666 |
| 25-30 | 759 |
| 31-35 | 453 |
| 36-50 | 647 |
| 51-64 | 82 |
| 65 & Over | 4 |
| Unknown | 4 |
| Total | 4,666 |
| Average Age - 26 |
